Anaheim Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 W Houston Avenue 4 2 1,231 $820,000 $666 2 days
10871 Harcourt Avenue N/A N/A N/A $1,100,000 Unknown 2 days
2033 W Broadway 3 2 1,389 $739,000 $532 2 days
1649 W Lincoln Avenue Unit 102 3 3 1,799 $829,990 $461 2 days
435 W Center Street Promenade Unit 316 3 2 1,547 $680,000 $439 2 days
10753 Magnolia Avenue Unit 101 2 3 982 $479,500 $488 3 days
969 S Mintwood Lane 2 1 962 $585,000 $608 5 days
2215 S Fostoria Street 5 3 2,456 $1,120,000 $456 5 days
1737 N Concerto Drive 3 2 1,357 $869,900 $641 5 days
1554 W Cris Avenue 4 2 1,794 $1,225,000 $682 11 days
Average: 3.2 3.3 2,175 $1,475,998 $829 90 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 E Camino Correr 3 2 1,506 $899,999 $597 6 days
725 S Oakwilde Drive 3 2 1,359 $848,800 $624 5 days
2446 Powhatan Avenue 4 2 1,818 $749,999 $412 10 days
2770 W Monroe Pl 3 2 1,800 $839,900 $466 50 days
3146 W Monroe Avenue 3 1 954 $599,900 $628 11 days
1667 West Mells 4 3 2,157 $1,050,000 $486 45 days
112 S Kingsley Street 3 3 1,982 $849,000 $428 2 days
1746 E. Belmont Ave. 4 3 2,706 $965,000 $356 65 days
531 S Clementine Street 2 1 906 $599,900 $662 13 days
1565 W Pacific Place 3 2 1,469 $859,888 $585 7 days
Average: 3.1 2.4 1,511 $812,281 $494 38 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 N Lemon Street 3 1 1,296 $699,000 $680,000 $524 9 days 5/26/23
100 S Nohl Canyon Road 3 2 2,078 $899,900 $1,020,000 $490 44 days 5/26/23
908 S Hilda Street 3 3 2,118 $885,800 $895,000 $422 50 days 5/26/23
2766 W Stonybrook Drive 4 2 1,618 $699,900 $740,000 $457 19 days 5/25/23
1427 E Hukee Avenue 3 2 1,452 $819,900 $880,000 $606 24 days 5/25/23
952 S Walnut Street 4 2 1,339 $885,000 $950,000 $709 30 days 5/25/23
812 E Santa Ana Street 3 3 1,887 $799,900 $835,000 $442 37 days 5/25/23
1119 S Lemon Street 3 2 1,683 $850,000 $860,000 $510 32 days 5/25/23
1674 W Chateau Place 4 2 1,818 $925,000 $910,000 $500 50 days 5/25/23
320 N Park Vista Street Unit 79 2 2 1,440 $129,900 $127,500 $88 92 days 5/25/23
Average: 3.2 2.3 1,541 $759,983 $750,888 $488 87 days
Viewing 1 - 10 of 556
Viewing 1 - 10 of 556

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.