Orange Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 S Prospect Street 2 2 1,530 $1,195,000 $781 2 days
219 E Monroe Avenue 4 2 1,722 $839,999 $487 2 days
700 W La Veta Avenue Unit G10 2 2 944 $535,000 $566 3 days
4900 E Chapman Avenue Unit 11 1 1 768 $425,000 $553 2 days
388 W Pebble Creek Lane 6 3 2,254 $948,800 $420 3 days
8215 E White Oak Unit 54 3 3 1,285 $699,000 $543 3 days
536 E Vista Del Gaviota 3 2 1,614 $1,019,000 $631 22 days
1342 E Monroe Avenue 3 2 1,133 $950,000 $838 4 days
7023 E Horizon Drive 4 3 2,472 $1,495,000 $604 6 days
125 N Fir Street N/A N/A N/A $1,275,000 Unknown 4 days
Average: 3.6 2.8 2,289 $1,254,952 $575 92 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2329 E Hoover Avenue 3 2 1,536 $945,000 $615 21 days
4036 N Gayle Street 4 3 2,062 $1,070,000 $518 6 days
4502 E Hastings Avenue 4 3 2,243 $1,310,000 $584 51 days
2160 N Pami Circle 3 2 1,741 $829,000 $476 10 days
692 N Adele Street Unit 4 2 2 1,440 $130,000 $90 10 days
371 W Mountain Holly Avenue 2 3 1,505 $699,900 $465 10 days
3031 E Elgin Place 4 3 2,466 $899,990 $364 7 days
380 N Brook Glen Lane 3 3 1,987 $995,000 $500 6 days
8347 E Loftwood Lane 3 3 2,294 $990,000 $431 11 days
1883 N Cambridge Street 3 3 1,810 $975,000 $538 11 days
Average: 3.4 2.6 1,960 $1,090,984 $554 55 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1151 N Shattuck Street N/A N/A N/A $1,298,000 $1,158,000 Unknown 43 days 5/26/23
3139 E Chapman Avenue Unit 3B 2 2 1,025 $468,000 $460,000 $448 123 days 5/26/23
305 N Oak Street N/A N/A N/A $1,050,000 $1,000,000 Unknown 427 days 5/26/23
2915 N Cottonwood Street Unit 16 4 3 1,550 $725,000 $750,000 $483 20 days 5/25/23
2645 E Coolidge Avenue 4 3 1,823 $980,000 $985,000 $540 52 days 5/25/23
438 S Greengrove 4 2 1,543 $825,000 $850,000 $550 46 days 5/24/23
841 N Handy Street 4 2 1,609 $899,999 $955,000 $593 28 days 5/24/23
174 N Cambridge Street 3 4 1,654 $1,500,000 $1,284,500 $776 68 days 5/24/23
1141 E Fairway Drive 3 3 1,795 $1,099,000 $1,127,000 $627 65 days 5/23/23
1208 E Chalynn Avenue 3 2 1,900 $1,000,000 $1,050,000 $552 246 days 5/23/23
Average: 3.3 2.5 1,812 $991,819 $982,318 $546 87 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.